Repsol Honda riders Dani Pedrosa and Casey Stoner finished the first grand prix of the 1000cc era in second and third place, respectively, in the season-opener under the desert lights of the Losail International Circuit in Qatar. The race was won by Yamaha rider Jorge Lorenzo.
MotoGP World Championship Grand Prix
Round 01: Qatar
MotoGP Rank | Rider (Team) |
1 | Jorge LORENZO (Yamaha Factory Racing) |
2 | Dani PEDROSA (Repsol Honda Team) |
3 | Casey STONER (Repsol Honda Team) |
4 | Cal CRUTCHLOW (Monster Yamaha Tech 3) |
5 | Andrea DOVIZIOSO (Monster Yamaha Tech 3) |
6 | Nicky HAYDEN (Ducati Team) |
7 | Alvaro BAUTISTA (San Carlo Honda Gresini) |
8 | Stefan BRADL (LCR Honda MotoGP) |
9 | Hector BARBERA (Pramac Racing Team) |
10 | Valentino ROSSI (Ducati Team) |
11 | Ben SPIES (Yamaha Factory Racing) |
12 | Colin EDWARDS (NGM Mobile Forward Racing) |
13 | Randy DE PUNIET (Power Electronics Aspar) |
14 | Yonny HERNANDEZ (Avintia Blusens) |
15 | Aleix ESPARGARO (Power Electronics Aspar) |
Moto2 Rank | Rider (Team) |
1 | Marc MARQUEZ (Team CatalunyaCaixa Repsol) |
2 | Andrea IANNONE (Speed Master) |
3 | Pol ESPARGARO (Pons 40 HP Tuenti) |
4 | Esteve RABAT (Pons 40 HP Tuenti) |
5 | Thomas LUTHI (Interwetten-Paddock) |
6 | Scott REDDING (Marc VDS Racing Team) |
7 | Mike DI MEGLIO (S / Master Speed Up) |
8 | Simone CORSI (Came IodaRacing Project) |
9 | Bradley SMITH (Tech 3 Racing) |
10 | Mika KALLIO (Marc VDS Racing Team) |
11 | Randy KRUMMENACHE (GP Team Switzerland) |
12 | Johann ZARCO (JIR Moto2) |
13 | Toni ELIAS (Mapfre Aspar Team) |
14 | Takaaki NAKAGAMI (Italtrans Racing Team) |
15 | Julian SIMON (Blusens Avintia) |
Moto3 Rank | Rider (Team) |
1 | Maverick VINALES (Blusens Avintia) |
2 | Romano FENATI (Team Italia FMI) |
3 | Sandro CORTESE (Red Bull KTM Ajo) |
4 | Luis SALOM (RW Racing GP) |
5 | Miguel OLIVEIRA (Estrella Galicia 0,0) |
6 | Zulfahmi KHAIRUDDIN (AirAsia-Sic-Ajo) |
7 | Arthur SISSIS (Red Bull KTM Ajo) |
8 | Danny KENT (Red Bull KTM Ajo) |
9 | Louis ROSSI (Racing Team Germany) |
10 | Alex RINS (Estrella Galicia 0,0) |
11 | Alan TECHER (Technomag-CIP-TSR) |
12 | Hector FAUBEL (Bankia Aspar Team) |
13 | Niklas AJO (TT Motion Events Racing) |
14 | Alberto MONCAYO (Bankia Aspar Team) | | | | | | | | | |
15 | Jakub KORNFEIL (Redox-Ongetta-Centro Seta) |
0 comments:
Post a Comment